Cargo query
Showing below up to 100 results in range #31 to #130.
Rank | Team | Solves | Finish Time |
---|---|---|---|
31 | 88 | ||
32 | 88 | ||
33 | 87 | ||
34 | 85 | ||
35 | 84 | ||
36 | 84 | ||
37 | 83 | ||
38 | 83 | ||
39 | 81 | ||
40 | 80 | ||
41 | 79 | ||
42 | 79 | ||
43 | 78 | ||
44 | 78 | ||
45 | 77 | ||
46 | 77 | ||
47 | 76 | ||
48 | 76 | ||
49 | 75 | ||
50 | 75 | ||
51 | 75 | ||
52 | 73 | ||
53 | 73 | ||
54 | 70 | ||
55 | [[Cup<T>]] |
69 | |
56 | 69 | ||
57 | 68 | ||
58 | 67 | ||
59 | 66 | ||
60 | 66 | ||
61 | 66 | ||
62 | 65 | ||
63 | 64 | ||
64 | 64 | ||
65 | 63 | ||
66 | 62 | ||
67 | 61 | ||
68 | 60 | ||
69 | 60 | ||
70 | 60 | ||
71 | 60 | ||
72 | 60 | ||
73 | 59 | ||
74 | 58 | ||
75 | 58 | ||
76 | 58 | ||
77 | 58 | ||
78 | 57 | ||
79 | 54 | ||
80 | 54 | ||
81 | 54 | ||
82 | 54 | ||
83 | 54 | ||
84 | 54 | ||
85 | 51 | ||
86 | 50 | ||
87 | 50 | ||
88 | 49 | ||
89 | 49 | ||
90 | 48 | ||
91 | 48 | ||
92 | 48 | ||
93 | 47 | ||
94 | 45 | ||
95 | 44 | ||
96 | 44 | ||
97 | 44 | ||
98 | 44 | ||
99 | 43 | ||
100 | 43 | ||
101 | 43 | ||
102 | 42 | ||
103 | 42 | ||
104 | 42 | ||
105 | [[[URGENT] LOOK AT ME I'M A PUZZLE GRAD STUDENT]] |
41 | |
106 | AMAZON EOTY JUNKRAT ONE TRICK GACHA ADDICT ACRIUS SHIRAKAMI FUBUKI #1 FAN AGU + friends |
41 | |
107 | 41 | ||
108 | 41 | ||
109 | 41 | ||
110 | 41 | ||
111 | 40 | ||
112 | 40 | ||
113 | 40 | ||
114 | 38 | ||
115 | 38 | ||
116 | 38 | ||
117 | 38 | ||
118 | 37 | ||
119 | 37 | ||
120 | 37 | ||
121 | 36 | ||
122 | 36 | ||
123 | 36 | ||
124 | 36 | ||
125 | 36 | ||
126 | 36 | ||
127 | 36 | ||
128 | 36 | ||
129 | 35 | ||
130 | 35 |
{{#cargo_query: fields=lb.rank=Rank,CONCAT('[[', IF(lb.alias IS NULL, '', CONCAT(lb.alias, '|')), lb.team, ']]')=Team ,FLOOR(lb.points)=Solves ,lb.finishtime=Finish Time |format=table |limit=100 |offset=30 |order by=lb.rank |outro=[[Data:Microsoft Puzzlehunt 2023|Edit data]] |tables=Leaderboard=lb |where=lb.hunt='Microsoft Puzzlehunt 2023' AND lb.rank>0 }}