Category:Fair use files
This category is for files used under the fair use doctrine (and therefore not following Wiki:Copyrights), marked with Template:Fair Use.
Media in category "Fair use files"
The following 200 files are in this category, out of 231 total.
(previous page) (next page)-
123123hunt.png 1,000 × 510; 72 KB
-
2021CryptexHuntSlate.png 267 × 266; 4 KB
-
AllThat'sLeftToDoIsExtract.png 256 × 225; 70 KB
-
AllThatsLeftAnswers.png 400 × 556; 245 KB
-
Archer-e.png 500 × 500; 75 KB
-
Balloon Vendor.png 639 × 659; 239 KB
-
BANG23-banner.jpg 800 × 192; 52 KB
-
Bang28logo.png 800 × 362; 140 KB
-
Bang34icon.png 786 × 790; 529 KB
-
Bang35icon.png 176 × 178; 10 KB
-
BAPHL16Banner.png 600 × 119; 15 KB
-
BAPHL18banner.png 600 × 119; 18 KB
-
BAPHL19banner.png 600 × 119; 27 KB
-
BAPHL20Banner.png 600 × 125; 133 KB
-
BAPHL21Banner.png 800 × 186; 109 KB
-
Before and After WoF.jpg 992 × 558; 118 KB
-
Berkeley16sticker.png 1,008 × 482; 676 KB
-
Big Top Carnival.png 872 × 863; 369 KB
-
BPH logo.png 696 × 700; 145 KB
-
Bravo Awards Logo.jpg 4,000 × 2,250; 325 KB
-
Brick Profile.png 300 × 300; 19 KB
-
Brick Zander Homepage.jpg 1,920 × 1,073; 625 KB
-
Bugcat Animal 1.png 500 × 500; 95 KB
-
Bullseye Word Bank Halpin.png 660 × 645; 124 KB
-
Burninators-White-flame.png 143 × 275; 4 KB
-
Cactus Canyon.png 612 × 763; 315 KB
-
California Diagramless.png 566 × 555; 70 KB
-
Cascade Bay.png 635 × 831; 380 KB
-
CCBC12logo.png 307 × 241; 10 KB
-
CCBC13.jpg 432 × 280; 30 KB
-
CCBC1314.jpg 495 × 234; 65 KB
-
Character Breakfast.jpg 3,500 × 2,333; 1.13 MB
-
CHLogo.png 600 × 600; 80 KB
-
Cipherpuzzles.jpg 640 × 640; 26 KB
-
CiSRABanner.jpg 800 × 138; 34 KB
-
Ck-logo-large.png 170 × 196; 2 KB
-
Clusters.png 1,125 × 733; 672 KB
-
ClustersStatue2021.png 333 × 488; 166 KB
-
CMUF21-logo.png 896 × 214; 13 KB
-
CMUF22-logo.png 3,402 × 3,403; 1.33 MB
-
CMUHuntF19.png 827 × 123; 18 KB
-
CMUHuntF20.png 508 × 144; 28 KB
-
CMUHuntF23.png 1,931 × 846; 215 KB
-
CMUHuntS19.png 1,714 × 185; 204 KB
-
CMUHuntS20.png 453 × 83; 29 KB
-
CMUHuntS21.png 1,002 × 242; 61 KB
-
CMUHuntS23.png 613 × 166; 41 KB
-
Cocoa-logo.png 341 × 96; 7 KB
-
Coin MITMH 2018.jpg 1,270 × 670; 657 KB
-
CollegePuzzleChallengeLogo.png 325 × 29; 5 KB
-
Colored Nonogram.png 1,064 × 952; 1.29 MB
-
Competition Sudoku.jpg 1,033 × 506; 83 KB
-
Creative Pictures Studios.png 782 × 853; 476 KB
-
Creatures From Outer Space 2020.png 268 × 281; 45 KB
-
Criss Cross Grid.png 554 × 518; 13 KB
-
Crossword Banner.png 650 × 290; 244 KB
-
Crossword Presentation.jpg 880 × 573; 166 KB
-
Cruciform Heraldry.png 800 × 800; 45 KB
-
CRUMS-logo-date-12-12.svg 1,445 × 822; 23 KB
-
Cryptic Images 1.png 1,100 × 700; 77 KB
-
CryptidPuzzleHunt.png 254 × 153; 33 KB
-
DaroCaroPixar.png 878 × 864; 384 KB
-
DASHLogo.png 439 × 439; 152 KB
-
Doors.png 1,490 × 1,304; 2.1 MB
-
Dpph.png 1,688 × 1,296; 328 KB
-
Dunce Cat.jpg 930 × 960; 242 KB
-
Echunttitle.png 2,100 × 2,100; 939 KB
-
ECPH2Homepage.png 2,000 × 2,100; 412 KB
-
EMUPuzzleHunt.png 800 × 441; 692 KB
-
Endless Practice Trigram 2022.jpg 3,436 × 2,436; 1.5 MB
-
Enigmarch Logo.jpeg 400 × 400; 19 KB
-
EPH-Clock.png 1,311 × 887; 233 KB
-
Extraction.jpg 976 × 549; 107 KB
-
Faerie Queen.png 150 × 150; 8 KB
-
Freeze firefly.jpg 350 × 500; 62 KB
-
FunnyFarm.png 690 × 515; 22 KB
-
Galacticosmicave.png 1,463 × 161; 172 KB
-
Gallery of Tomorrow.png 265 × 251; 30 KB
-
Getting Going Silph.png 617 × 615; 488 KB
-
GhostPatrolLogo.png 428 × 375; 121 KB
-
Giga.png 2,000 × 2,000; 1.26 MB
-
GPH2018logo.png 1,880 × 1,064; 20 KB
-
GPH2024Banner.png 1,199 × 630; 325 KB
-
Grand-hunt-logo.png 1,589 × 1,526; 77 KB
-
GrandHuntVol2.png 6,912 × 3,456; 1.08 MB
-
Green Building 2021.png 986 × 727; 514 KB
-
Green Building Keypad 2021.png 846 × 1,048; 58 KB
-
Hunt20Logo.png 1,513 × 1,971; 191 KB
-
Huntinality Board.png 455 × 376; 56 KB
-
Huntinality2021Logo.png 1,179 × 801; 57 KB
-
In Space No One Can Hear You Sing.png 340 × 240; 48 KB
-
Infinite Corridor.png 948 × 725; 266 KB
-
Jack Lance Puzzles.png 298 × 80; 10 KB
-
Knight's Templar Cipher.gif 400 × 225; 6 KB
-
Labyrinth Puzzle.png 500 × 455; 38 KB
-
Lament Configuration.jpg 1,000 × 1,000; 247 KB
-
Logic Puzzle Banner.jpg 1,600 × 768; 100 KB
-
Logo P&KU2.png 1,574 × 2,141; 95 KB
-
Marching Bands.jpg 402 × 390; 24 KB
-
MathemagiciansLogo.png 550 × 550; 9 KB
-
Maze.png 526 × 530; 217 KB
-
MESSAGE REDACTED.png 690 × 676; 27 KB
-
MezzacottaTitle.png 800 × 160; 31 KB
-
MiaoHuntLogo.png 112 × 115; 5 KB
-
MiaoMiaoMiao.png 3,072 × 3,072; 440 KB
-
Misc Puzzle Banner.jpg 1,920 × 1,080; 192 KB
-
MIT2020 The Castle.png 418 × 435; 52 KB
-
MIT2022 Neverending Story.png 386 × 459; 299 KB
-
MITMH2005 Cookie Monster.png 470 × 500; 310 KB
-
MITMH2005 Puzzle Map.png 600 × 925; 145 KB
-
MITMH2015 Unlock Juice.png 1,882 × 813; 740 KB
-
MITMH2020 Dog.png 226 × 222; 26 KB
-
MITMH2022 Quest Coast.png 1,893 × 3,124; 11.33 MB
-
Moat-er Boats (Icon).png 262 × 215; 31 KB
-
Msph2021.png 1,239 × 652; 316 KB
-
MSPH22Logo.png 503 × 315; 89 KB
-
MUMS2010poster.png 700 × 495; 98 KB
-
MUMS2011poster.jpg 620 × 877; 283 KB
-
MUMS2012poster.jpg 680 × 466; 183 KB
-
MUMS2013poster.png 680 × 656; 713 KB
-
MUMS2014poster.jpg 674 × 960; 185 KB
-
MUMS2015poster.jpg 827 × 1,169; 234 KB
-
MUMS2016poster.jpg 500 × 707; 195 KB
-
Museum of Interesting Things.png 3,000 × 2,000; 131 KB
-
Mystery Manor.png 972 × 735; 1.27 MB
-
Nautical Flags.png 772 × 703; 40 KB
-
Now I Know My BBBs.png 2,880 × 1,381; 92 KB
-
Orbital Simulator.png 398 × 275; 47 KB
-
Origami Rose Cross Pollination.jpg 800 × 800; 292 KB
-
Palantir2011.png 319 × 217; 38 KB
-
Palantir2012.png 300 × 250; 20 KB
-
Palantir2013.png 300 × 300; 30 KB
-
Palantir2014.png 236 × 236; 16 KB
-
Palantir2015.jpg 313 × 313; 12 KB
-
Palantir2016.png 361 × 361; 14 KB
-
Palantir2017.png 526 × 526; 133 KB
-
Palantir2017GraceHopper.png 1,851 × 1,865; 208 KB
-
Palantir2018.png 526 × 526; 216 KB
-
Palantir2019.png 1,713 × 1,713; 324 KB
-
Palantir2020.jpg 638 × 638; 18 KB
-
Palindrome Nametag 2024.png 1,200 × 900; 886 KB
-
PalindromeNametag2009.png 2,234 × 1,800; 438 KB
-
PalindromeNametag2010.png 2,099 × 1,322; 690 KB
-
PalindromeNametag2011.png 2,143 × 1,343; 211 KB
-
PalindromeNametag2012.png 2,347 × 1,809; 576 KB
-
PalindromeNametag2013.png 2,407 × 1,801; 153 KB
-
PalindromeNametag2014.png 2,407 × 1,807; 286 KB
-
PalindromeNametag2015.png 2,397 × 1,797; 888 KB
-
PalindromeNametag2016.png 2,405 × 1,805; 1 MB
-
PalindromeNametag2017.jpg 2,353 × 1,766; 826 KB
-
PalindromeNametag2018.png 1,198 × 898; 92 KB
-
PalindromeNametag2019.png 1,000 × 750; 52 KB
-
PalindromeNametag2020.png 1,600 × 1,200; 1.04 MB
-
PalindromeNametag2021.jpg 1,727 × 1,295; 319 KB
-
PalindromeNametag2023.png 1,000 × 750; 332 KB
-
ParadoxPuzzlehunt-01.png 8,000 × 4,500; 256 KB
-
Penny Park Guide (Icon).png 207 × 204; 26 KB
-
PHCMULogo.png 1,150 × 700; 29 KB
-
PictureGameSnoo.png 738 × 958; 34 KB
-
Pihunt9-s1.png 854 × 649; 25 KB
-
Pressed Penny.jpg 1,530 × 1,209; 554 KB
-
Puzzle Factory Logo Filled.svg 512 × 307; 7 KB
-
PuzzleballLogoMinimized.svg 526 × 226; 30 KB
-
PuzzledPintFeb24.png 278 × 300; 62 KB
-
PuzzledPintSep23.png 278 × 300; 86 KB
-
Puzzler front cover.png 596 × 900; 802 KB
-
Puzzlerojak logo.png 1,080 × 1,080; 379 KB
-
PuzzlesAreMagicLogo.png 1,280 × 1,584; 337 KB
-
Puzzu logo.svg 1,536 × 1,536; 109 KB
-
Pwlogo.png 63 × 63; 6 KB
-
Quantum Online Puzzle Hunt logo.svg 1,038 × 322; 5 KB
-
RainbowChallengeLogo.png 315 × 250; 4 KB
-
ReddotHuntLogo.png 1,822 × 788; 90 KB
-
Road Rallye CM.gif 152 × 147; 2 KB
-
Rosicrucian Cipher.gif 403 × 230; 6 KB
-
Round28773.png 512 × 312; 218 KB
-
Rows Garden 2020 MIT.png 818 × 684; 181 KB
-
Rt3map.png 817 × 401; 21 KB
-
RT3SearchLogo.png 746 × 530; 29 KB
-
Safari Adventure (Partial).png 831 × 875; 317 KB
-
Screenshot(14).png 823 × 815; 584 KB
-
Sesame Street Odd One Out.png 640 × 480; 202 KB
-
SGPH.gif 163 × 210; 7 KB
-
SGPH2015.png 519 × 645; 266 KB
-
SGPH2015souvenirs.png 747 × 1,122; 392 KB
-
SGPH2016.png 531 × 547; 299 KB
-
SGPH2016souvenirs.jpg 515 × 620; 49 KB
-
SGPH2017.jpg 1,890 × 1,890; 305 KB
-
SGPH2018.png 680 × 680; 136 KB
-
SGPH2018souvenirs.jpg 1,032 × 574; 204 KB
-
SGPH2019.png 1,320 × 240; 443 KB
-
SGPH2019souvenirs.jpg 960 × 1,280; 319 KB
-
SGPH2020.png 800 × 800; 163 KB
-
SGPH2022souvenirs.jpg 1,032 × 774; 302 KB
-
SGPH2023.png 808 × 1,012; 222 KB
-
Shardhunt 0 banner.png 999 × 307; 41 KB
-
Shardhunt logo.png 902 × 902; 380 KB
-
ShintekiDecathalon.jpg 125 × 217; 43 KB
-
Silph Opening Ceremony.png 764 × 695; 64 KB
-
Silph Puzzle Hunt Logo.png 3,500 × 3,500; 1.09 MB