MIT Mystery Hunt 2020: Difference between revisions

Content added Content deleted
m (CoreyPlover moved page MIT Mystery Hunt (2020) to MIT Mystery Hunt 2020 without leaving a redirect)
m (Text replacement - "\[\[MIT Mystery Hunt \(20(.*)\)" to "[[MIT Mystery Hunt 20$1")
Line 13: Line 13:
|end_time = 5:00PM EST, January 19, 2020
|end_time = 5:00PM EST, January 19, 2020
|hunt = [[MIT Mystery Hunt]]
|hunt = [[MIT Mystery Hunt]]
|prev_hunt = [[MIT Mystery Hunt (2019)|2019]]
|prev_hunt = [[MIT Mystery Hunt 2019|2019]]
|next_hunt = [[MIT Mystery Hunt (2021)|2021]]
|next_hunt = [[MIT Mystery Hunt 2021|2021]]
|hunt_link = https://puzzles.mit.edu/2020/
|hunt_link = https://puzzles.mit.edu/2020/
|kickoff_link = https://www.youtube.com/watch?v=053kA-c3cZs
|kickoff_link = https://www.youtube.com/watch?v=053kA-c3cZs
Line 29: Line 29:
| [[/The Grand Castle|The Grand Castle]] || 6 || 1
| [[/The Grand Castle|The Grand Castle]] || 6 || 1
|-
|-
| [[MIT Mystery Hunt (2020)/Storybook Forest|Storybook Forest]]|| 8 || 1
| [[MIT Mystery Hunt 2020/Storybook Forest|Storybook Forest]]|| 8 || 1
|-
|-
| [[MIT Mystery Hunt (2020)/Spaceopolis|Spaceopolis]]|| 10 || 1
| [[MIT Mystery Hunt 2020/Spaceopolis|Spaceopolis]]|| 10 || 1
|-
|-
| [[MIT Mystery Hunt (2020)/Wizard's Hollow|Wizard's Hollow]]|| 15 || 1
| [[MIT Mystery Hunt 2020/Wizard's Hollow|Wizard's Hollow]]|| 15 || 1
|-
|-
| [[MIT Mystery Hunt (2020)/Balloon Vendor|Balloon Vendor]]|| 8 || 1
| [[MIT Mystery Hunt 2020/Balloon Vendor|Balloon Vendor]]|| 8 || 1
|-
|-
| [[MIT Mystery Hunt (2020)/Yesterdayland|Yesterdayland]]|| 12 || 1
| [[MIT Mystery Hunt 2020/Yesterdayland|Yesterdayland]]|| 12 || 1
|-
|-
| [[MIT Mystery Hunt (2020)/Big Top Carnival|Big Top Carnival]]|| 12 || 1
| [[MIT Mystery Hunt 2020/Big Top Carnival|Big Top Carnival]]|| 12 || 1
|-
|-
| [[MIT Mystery Hunt (2020)/Creative Pictures Studios|Creative Pictures Studios]]|| 24 || 1
| [[MIT Mystery Hunt 2020/Creative Pictures Studios|Creative Pictures Studios]]|| 24 || 1
|-
|-
| [[MIT Mystery Hunt (2020)/Safari Adventure|Safari Adventure]]|| 25<sup>{{spoilers|text=62 Feeder Answers}}</sup> || 12
| [[MIT Mystery Hunt 2020/Safari Adventure|Safari Adventure]]|| 25<sup>{{spoilers|text=62 Feeder Answers}}</sup> || 12
|-
|-
| [[MIT Mystery Hunt (2020)/Cascade Bay|Cascade Bay]]|| 18 || 3
| [[MIT Mystery Hunt 2020/Cascade Bay|Cascade Bay]]|| 18 || 3
|-
|-
| [[MIT Mystery Hunt (2020)/Cactus Canyon|Cactus Canyon]]|| 21 || 1
| [[MIT Mystery Hunt 2020/Cactus Canyon|Cactus Canyon]]|| 21 || 1
|-
|-
| [[MIT Mystery Hunt (2020)/Workshop|Workshop]]|| 0 || 1
| [[MIT Mystery Hunt 2020/Workshop|Workshop]]|| 0 || 1
|-
|-
| [[Heart of the Park]] || 10 || 0
| [[Heart of the Park]] || 10 || 0

Revision as of 12:13, 1 March 2022

MIT Mystery Hunt 2020
General Structure of the 2020 MIT Mystery Hunt
Running TeamLeft Out
No. of Registered Teams150
Winning Team✈✈✈ Galactic Trendsetters ✈✈✈
No. of Rounds13
No. of Puzzles (Feeders and Metas)194
Timeframe and Location
LocationMIT (Cambridge, MA)
Start Time1:00PM ET, January 17, 2020
Finishing Time (Winning Team)2:56PM EST, January 19, 2020
Official End Time5:00PM EST, January 19, 2020
Links
Hunt LinkLink
Kickoff LinkLink
Wrapup LinkLink
MIT Mystery Hunt Chronology
← 2019
2021 →


MIT Mystery Hunt 2020 was the 40th iteration of the MIT Mystery Hunt, with kickoff occurring on January 17th, 2020. Run by Left Out, the hunt began with a live wedding ceremony of two of the team's members, before proceeding into the customary opening skit. The hunt revolved around a fictional theme venue known as Penny Park. Due to a decline in popularity, the park was on the verge of shutting down. In an attempt to get it back up and running again, the newlyweds, mascots of the park, and owner of the park all recruited the attending teams to fix problems within the park's regions, thereby generating something known as Buzz, which would in turn draw more people to attend.

List of Rounds

Round Title Number of Feeder Puzzles Number of Metapuzzles
The Grand Castle 6 1
Storybook Forest 8 1
Spaceopolis 10 1
Wizard's Hollow 15 1
Balloon Vendor 8 1
Yesterdayland 12 1
Big Top Carnival 12 1
Creative Pictures Studios 24 1
Safari Adventure 25Click to reveal62 Feeder Answers 12
Cascade Bay 18 3
Cactus Canyon 21 1
Workshop 0 1
Heart of the Park 10 0