SUMS Puzzle Hunt 2018

SUMS Puzzle Hunt 2018
Running TeamSydney University Maths Society
No. of Registered Teams304
Winning TeamSynod
No. of Rounds1
No. of Puzzles (Feeders and Metas)20
Timeframe and Location
LocationOnline
Start Time12:00 PM AEST, 2 July, 2018
Finishing Time (Winning Team)2:42 PM AEST, 7 July, 2018
Official End Time12:00 PM AEST, 10 July, 2018
Links
Hunt LinkLink
Leaderboard LinkLink
SUMS Puzzle Hunt Chronology
← 2016

The SUMS Puzzle Hunt 2018 was the 9th iteration of the SUMS Puzzle Hunt, run by the Sydney University Maths Society. It follows the Australian hunt format, with four puzzles were released each day for five days, with the metapuzzle also released on the fifth day. The theme of the hunt involved a movie watching party. Synod was the overall winning team, as the first team to finish all 20 regular puzzles with a score of 99 (meaning that all puzzles but one were solved within 24 hours). Plugh (Pronounced Pluff) was the top team among those with an Australian member. The team Can's Film Festival won the meta prize, for being the first team to solve the meta puzzle at 9:31 AM AEST, 9 July, 2018.

List of Puzzles[edit | edit source]

Act I[edit | edit source]

Released 12:00 PM AEST 2 July 2018

Act II[edit | edit source]

Released 12:00 PM AEST 3 July 2018

Act III[edit | edit source]

Released 12:00 PM AEST 4 July 2018

Act IV[edit | edit source]

Released 12:00 PM AEST 5 July 2018

Act V[edit | edit source]

Released 12:00 PM AEST 6 July 2018

Meta Puzzle[edit | edit source]

Released 12:00 PM AEST 6 July 2018

Leaderboard[edit | edit source]

If a team solved the meta, it is shown as +0.1.

Rank Team Points Solves Last Solve
1 Synod 99 20.1 2018-07-07
2 Plugh (pronounced pluff) 99 20.0 2018-07-07
3 Cardinality 98 20.0 2018-07-08 12:00:00 AM
4 Killer Chicken Bones 98 20.0 2018-07-08
5 Plugh (pronounced ploog) 98 20.0 2018-07-08
6 ⬆️⬆️⬆️Theoretical & Applied Updog🐕🐕🐕 97 20.1 2018-07-08
7 ∣∣ ∣_ 97 20.1 2018-07-08
8 The Judean GNUs 97 20.0 2018-07-08
9 Invisible Herrings 96 20.1 2018-07-08
10 Can's Film Festival 95 20.1 2018-07-08
11 White Maria 94 20.1 2018-07-09
12 The Duke's Halter Club 94 20.1 2018-07-09
13 Team Runpeng 93 20.0 2018-07-08 12:00:00 AM
14 Wild Goldfish: Lazarus 93 20.1 2018-07-10 12:00:00 AM
15 Just-Us League 92 20.1 2018-07-09
16 Laserlike 91 19.0 2018-07-07
17 Theme Seems Pretty Incredibles 89 20.1 2018-07-09
18 Green Blazers 89 20.1 2018-07-09
19 Stealth Vehicle 89 20.1 2018-07-09
20 Frumious Bandersnatch 88 20.1 2018-07-08
21 Part-Time Singers 84 20.1 2018-07-09
22 The Eggplant Parms 84 19.0 2018-07-09
23 ∣ ∣∣ 84 19.0 2018-07-09
24 mezzacotta 82 20.0 2018-07-09
25 Plugh (pronounced plough) 81 17.0 2018-07-07
26 Animated Ammenate 79 19.0 2018-07-09
27 Team Eagle Time 78 18.0 2018-07-10
28 The Last Puzzlebenders 77 17.0 2018-07-07
29 Flower Power 77 17.0 2018-07-08
30 cinEMATographer 76 16.0 2018-07-09

Edit data

More...