Template:TeamPastPerformances
No results
Example:
{{TeamPastPerformances|team=teammate}}
Date | Hunt | Rank | Notes |
---|---|---|---|
2023-12-01 | Huntinality 3 | 1 | as H(erm)ans C(margaret)hristian Anderson |
2023-12-01 | Huntinality 3 | 11 | as as i typed the message I realized it had a solid chance of being the team name, but i sent it anyway |
2023-07-28 | Shardhunt | 9 | as god METAl |
2023-06-02 | ABCDEFG | Host | |
2023-05-06 | Microsoft Puzzlehunt 2023 | 27 | as leannEMAThtournament |
2022-10-08 | EC Puzzle Hunt 2022 | 12 | as outdoorscamper |
2022-10-08 | EC Puzzle Hunt 2022 | 23 | as 🟥🟧🟨🟩🟦🟪🟫⬛⬜ |
2022-10-08 | EC Puzzle Hunt 2022 | 25 | as ECosysTEM Adventure |
2022-08-26 | Galactic Puzzle Hunt 2022 | 2 | as exAM TEsters |
2022-06-18 | Huntinality 2022 | 4 | as internET MAnagers |
2022-06-18 | Huntinality 2022 | 5 | as We vote for entire messages that people say as team names |
2022-06-18 | Huntinality 2022 | 12 | as enigMA TEch |
2022-04-15 | Quantum Online Puzzle Hunt | 6 | as haha quantum computer go burrrrrr |
2022-04-15 | Quantum Online Puzzle Hunt | 7 | as Alexander Hamiltonian |
2022-01-14 | MIT Mystery Hunt 2022 | 1 | |
2021-12-18 | Puzzle Rojak 1 | 2 | as i would like to chope a spot near the top of the leaderboard tho |
2021-12-04 | Silph Puzzle Hunt 2021 | 2 | as Swim Shaymin (Team ❄️) |
2021-12-04 | Silph Puzzle Hunt 2021 | 8 | as pockET MAsters (Team 🔥) |
2021-10-01 | Teammate Hunt 2021 | Host | |
2021-09-10 | QoDE Puzzle Hunt | 9 | as bATMEn |
2021-08-21 | Puzzle Potluck 4 | 3 | as stalk markET MAkers |
2021-08-21 | Puzzle Potluck 4 | 7 | as We (mostly) don't even wake up at 9 for work |
2021-07-23 | Galactic Puzzle Hunt 2020 | 9 | as Nearsighted, Farsighted, Wherever You Aresighted |
2021-07-23 | Galactic Puzzle Hunt 2020 | 10 | as moderATE Myopia |
2021-05-29 | Huntinality 2021 | 1 | as substituTE MArio |
2021-05-29 | Huntinality 2021 | 21 | as sET MAgnitude |
2021-05-29 | Huntinality 2021 | 30 | as megA METeor fam |
2021-05-08 | Paradox Puzzle Hunt 2021 | 3 | as concreTE AMbiguity |
2021-01-30 | Inexact Puzzle Hunt | 2 | as estiMATE |
2021-01-30 | Inexact Puzzle Hunt | 13 | as ceMETAry |
2021-01-15 | MIT Mystery Hunt 2021 | 4 | |
2021-01-02 | UMD Puzzle Hunt 2021 | 1 | as one of us is not a 🐍 |
2021-01-02 | UMD Puzzle Hunt 2021 | 5 | as UntaMeD |
2021-01-02 | UMD Puzzle Hunt 2021 | 6 | as educATE Me |
2021-01-02 | UMD Puzzle Hunt 2021 | 25 | as 🐱🐱🐱 cAT MEow 🐈🐈🐈 |
2020-12-12 | CRUMS Puzzle Hunt 2020 | 2 | as criME ATtorneys |
2020-12-12 | CRUMS Puzzle Hunt 2020 | 25 | as exquisiTE MAcarons |
2020-10-23 | Teammate Hunt 2020 | Host | |
2020-09-18 | DP Puzzle Hunt | 1 | as Speedrun or bust |
2020-09-18 | DP Puzzle Hunt | 9 | as A |
2020-09-18 | DP Puzzle Hunt | 29 | as E |
2020-09-18 | DP Puzzle Hunt | 30 | as M |
2020-07-25 | Smogon Puzzle Hunt 2020 | 2 | as gAME Tourists |
2020-07-25 | Smogon Puzzle Hunt 2020 | 8 | as ponzi scheME TAnuki |
2020-06-20 | Puzzle Potluck 3 | 2 | as hoME AT last |
2020-01-17 | MIT Mystery Hunt 2020 | 3 | |
2019-08-07 | MUMS Puzzle Hunt 2019 | 29 | |
2019-07-20 | Smogon Puzzle Hunt 2019 | 2 | |
2019-03-15 | Galactic Puzzle Hunt 2019 | 4 | as cliMATE |
2019-01-18 | MIT Mystery Hunt 2019 | 4 | |
2018-11-30 | Caltech Puzzle Hunt 2018 | 5 | as clAM TEch |
2018-07-02 | SUMS Puzzle Hunt 2018 | 30 | as cinEMATographer |
2018-01-12 | MIT Mystery Hunt 2018 | 10 |
Params:
team= Team name. Usually not needed, if you're on a team page, it will default to the page it is on.
max_rank= Maximum rank in hunts to include. Default rank 30. (i.e. only performances where the team was 30th or better will be shown)
no_rank=(anything) Hides the rank column from view; set to anything to enable this (otherwise by default the rank column will be shown)
exclude_hunt= Exclude hunts from a certain franchise (probably MIT Mystery Hunt)
only_hunt= Only hunts from a certain franchise (probably MIT Mystery Hunt)
That means that {{TeamPastPerformances}} is often sufficient.
Missing a particular hunt? Go to the hunt data page and maybe the data doesn't exist, or the alias isn't set. Or the team didn't do better than max_rank, for which you can increase that value.