Data:EC Puzzle Hunt 2022: Difference between revisions

Content added Content deleted
(Created page with "{{HuntData|start_date=2021-10-8|franchise=EC Puzzle Hunt}} {{LeaderboardRow|Rank=-1|Team=R/PictureGame}} {{LeaderboardRow|Rank=1|Team=አ ETHIOPIC CAMPFIRE|Solves=26|finishtime=Oct 8, 22:52|alias=⛎ UNICODE EQUIVALENCE|}} {{LeaderboardRow|Rank=2|Team=Eastcampus Cruft of r/puzzlers_galactic|Solves=22|finishtime=Oct 9, 01:56|alias=✈✈✈ Galactic Trendsetters ✈✈|}} {{LeaderboardRow|Rank=3|Team=Eponymous Clues of r/PuzzlersGalactic|Solves=22|finishtime=Oct 9, 06:15...")
 
(Add alias for The α-betical Order)
 
(12 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{HuntData|start_date=2021-10-8|franchise=EC Puzzle Hunt}}
{{HuntData|start_date=2022-10-8|franchise=EC Puzzle Hunt}}
{{LeaderboardRow|Rank=-1|Team=R/PictureGame}}
{{LeaderboardRow|rank=-1|team=R/PictureGame}}


{{LeaderboardRow|Rank=1|Team=አ ETHIOPIC CAMPFIRE|Solves=26|finishtime=Oct 8, 22:52|alias=⛎ UNICODE EQUIVALENCE|}}
{{LeaderboardRow|rank=1|team=አ ETHIOPIC CAMPFIRE|points=26|finishtime=Oct 8, 22:52|alias=⛎ UNICODE EQUIVALENCE|}}
{{LeaderboardRow|Rank=2|Team=Eastcampus Cruft of r/puzzlers_galactic|Solves=22|finishtime=Oct 9, 01:56|alias=✈✈✈ Galactic Trendsetters ✈✈|}}
{{LeaderboardRow|rank=2|team=Eastcampus Cruft of r/puzzlers_galactic|points=22|finishtime=Oct 9, 01:56|alias=✈✈✈ Galactic Trendsetters ✈✈✈|}}
{{LeaderboardRow|Rank=3|Team=Eponymous Clues of r/PuzzlersGalactic|Solves=22|finishtime=Oct 9, 06:15|alias=✈✈✈ Galactic Trendsetters ✈✈|}}
{{LeaderboardRow|rank=3|team=Eponymous Clues of r/PuzzlersGalactic|points=22|finishtime=Oct 9, 06:15|alias=✈✈✈ Galactic Trendsetters ✈✈✈|}}
{{LeaderboardRow|Rank=4|Team=Ephemeris Calculators of the Coraline Schism|Solves=26|finishtime=Oct 9, 10:52|alias=The C@r@line Syzygy|}}
{{LeaderboardRow|rank=4|team=Ephemeris Calculators of the Coraline Schism|points=26|finishtime=Oct 9, 10:52|alias=The C@r@line Syzygy|}}
{{LeaderboardRow|Rank=5|Team=ൠ MALAYALAM LETTER LOOK AT THIS COOL BUG|Solves=24|finishtime=Oct 9, 16:21|alias=⛎ UNICODE EQUIVALENCE|}}
{{LeaderboardRow|rank=5|team=ൠ MALAYALAM LETTER LOOK AT THIS COOL BUG|points=24|finishtime=Oct 9, 16:21|alias=⛎ UNICODE EQUIVALENCE|}}
{{LeaderboardRow|Rank=6|Team=I Cook Eggs|Solves=24|finishtime=Oct 9, 16:48|}}
{{LeaderboardRow|rank=6|team=I Cook Eggs|points=24|finishtime=Oct 9, 16:48|}}
{{LeaderboardRow|Rank=7|Team=Being good at finding a certain coordinate in a picture game is valuable, but I think I’ll take the 200+ collective years of professional countryside exploration experience|Solves=26|finishtime=Oct 9, 18:03|alias=Team Copypasta|}}
{{LeaderboardRow|rank=7|team=Being good at finding a certain coordinate in a picture game is valuable, but I think I’ll take the 200+ collective years of professional countryside exploration experience|points=26|finishtime=Oct 9, 18:03|alias=Team Copypasta|}}
{{LeaderboardRow|Rank=8|Team=/u/embarrassedclupea 🎏|Solves=23|finishtime=Oct 9, 23:14|alias=Herrings|}}
{{LeaderboardRow|rank=8|team=/u/embarrassedclupea 🎏|points=23|finishtime=Oct 9, 23:14|alias=Herrings|}}
{{LeaderboardRow|Rank=9|Team=Ecliptic Catgirls of the Caroline Schism|Solves=26|finishtime=Oct 10, 12:36|alias=The C@r@line Syzygy|}}
{{LeaderboardRow|rank=9|team=Ecliptic Catgirls of the Caroline Schism|points=26|finishtime=Oct 10, 12:36|alias=The C@r@line Syzygy|}}
{{LeaderboardRow|Rank=10|Team=[URGENT] EMERGENCY CRITICAL ET CETERA|Solves=26|finishtime=Oct 10, 15:55|alias=(URGENT)|}}
{{LeaderboardRow|rank=10|team=[URGENT] EMERGENCY CRITICAL ET CETERA|points=26|finishtime=Oct 10, 15:55|alias=(URGENT)|}}
{{LeaderboardRow|Rank=11|Team=Travelers Seeking Best Inn for the Entire Colony|Solves=26|finishtime=Oct 10, 15:57|alias=Test Solution Bees Ignore|}}
{{LeaderboardRow|rank=11|team=Travelers Seeking Best Inn for the Entire Colony|points=26|finishtime=Oct 10, 15:57|alias=Test Solution Bees Ignore|}}
{{LeaderboardRow|Rank=12|Team=outdoorscamper|Solves=23|finishtime=Oct 10, 17:42|}}
{{LeaderboardRow|rank=12|team=outdoorscamper|points=23|finishtime=Oct 10, 17:42|alias=teammate}}
{{LeaderboardRow|Rank=13|Team=Impossibly Organized Hiker|Solves=21|finishtime=Oct 10, 19:44|alias=Inert Oaken Heron|}}
{{LeaderboardRow|rank=13|team=Impossibly Organized Hiker|points=21|finishtime=Oct 10, 19:44|alias=Inert Oaken Heron|}}
{{LeaderboardRow|Rank=14|Team=MystikFact|Solves=21|finishtime=Oct 10, 20:55|alias=Mystik Spiral|}}
{{LeaderboardRow|rank=14|team=MystikFact|points=21|finishtime=Oct 10, 20:55|alias=Mystik Spiral|subteams=TruFact™}}
{{LeaderboardRow|Rank=15|Team=17th Switchback|Solves=26|finishtime=Oct 10, 22:11|alias=17th Shard|}}
{{LeaderboardRow|rank=15|team=17th Switchback|points=26|finishtime=Oct 10, 22:11|alias=17th Shard|}}
{{LeaderboardRow|Rank=16|Team=Nature Enjoyment Season|Solves=21|finishtime=Oct 10, 23:04|alias=NES|}}
{{LeaderboardRow|rank=16|team=Nature Enjoyment Season|points=21|finishtime=Oct 10, 23:04|alias=NES|}}
{{LeaderboardRow|Rank=17|Team=Yardinality|Solves=26|finishtime=Oct 11, 01:12|alias=Cardinality|}}
{{LeaderboardRow|rank=17|team=Yardinality|points=26|finishtime=Oct 11, 01:12|alias=Cardinality|}}
{{LeaderboardRow|Rank=18|Team=Given the Outdoor Setting It Is Unlikely to Be Projectyl|Solves=22|finishtime=Oct 11, 02:49|}}
{{LeaderboardRow|rank=18|team=Given the Outdoor Setting It Is Unlikely to Be Projectyl|points=22|finishtime=Oct 11, 02:49|alias=Projectyl}}
{{LeaderboardRow|Rank=19|Team=Mobius Strippers|Solves=21|finishtime=Oct 11, 08:28|}}
{{LeaderboardRow|rank=19|team=Mobius Strippers|points=21|finishtime=Oct 11, 08:28|}}
{{LeaderboardRow|Rank=20|Team=ghostbloods|Solves=23|finishtime=Oct 11, 12:41|}}
{{LeaderboardRow|rank=20|team=ghostbloods|points=23|finishtime=Oct 11, 12:41|}}
{{LeaderboardRow|Rank=21|Team=Eternity Challenges of r/antimatterdimensions|Solves=23|finishtime=Oct 11, 14:01|alias=Cardinality|}}
{{LeaderboardRow|rank=21|team=Eternity Challenges of r/antimatterdimensions|points=23|finishtime=Oct 11, 14:01|alias=Cardinality|}}
{{LeaderboardRow|Rank=22|Team=MiaoMiaoMiao|Solves=26|finishtime=Oct 11, 15:18|}}
{{LeaderboardRow|rank=22|team=MiaoMiaoMiao|points=26|finishtime=Oct 11, 15:18|}}
{{LeaderboardRow|Rank=23|Team=🟥🟧🟨🟩🟦🟪🟫⬛⬜|Solves=22|finishtime=Oct 11, 16:54|}}
{{LeaderboardRow|rank=23|team=🟥🟧🟨🟩🟦🟪🟫⬛⬜|points=22|finishtime=Oct 11, 16:54|alias=teammate}}
{{LeaderboardRow|Rank=24|Team=cam[pi]ng|Solves=23|finishtime=Oct 11, 17:07|alias=(pi)|}}
{{LeaderboardRow|rank=24|team=cam[pi]ng|points=23|finishtime=Oct 11, 17:07|alias=(pi)|}}
{{LeaderboardRow|Rank=25|Team=ECosysTEM Adventure|Solves=26|finishtime=Oct 11, 18:33|}}
{{LeaderboardRow|rank=25|team=ECosysTEM Adventure|points=26|finishtime=Oct 11, 18:33|alias=teammate}}
{{LeaderboardRow|Rank=26|Team=pluru|Solves=22|finishtime=Oct 11, 21:45|}}
{{LeaderboardRow|rank=26|team=pluru|points=22|finishtime=Oct 11, 21:45|}}
{{LeaderboardRow|Rank=27|Team=Enormous Chamber 1|Solves=26|finishtime=Oct 12, 04:33|}}
{{LeaderboardRow|rank=27|team=Enormous Chamber 1|points=26|finishtime=Oct 12, 04:33}}
{{LeaderboardRow|Rank=28|Team=Teddy Set Go|Solves=23|finishtime=Oct 12, 05:57|}}
{{LeaderboardRow|rank=28|team=Teddy Set Go|points=23|finishtime=Oct 12, 05:57|alias=Cardinality}}
{{LeaderboardRow|Rank=29|Team=The Blob Wizards 🔮🧙|Solves=22|finishtime=Oct 12, 07:59|alias=The Blob Wizards|}}
{{LeaderboardRow|rank=29|team=The Blob Wizards 🔮🧙|points=22|finishtime=Oct 12, 07:59|alias=The Blob Wizards|}}
{{LeaderboardRow|Rank=30|Team=PonX|Solves=26|finishtime=Oct 12, 10:09|}}
{{LeaderboardRow|rank=30|team=PonX|points=26|finishtime=Oct 12, 10:09|}}
{{LeaderboardRow|Rank=31|Team=The Mystery Machine|Solves=20|finishtime=Oct 12, 13:35|}}
{{LeaderboardRow|rank=31|team=The Mystery Machine|points=20|finishtime=Oct 12, 13:35|}}
{{LeaderboardRow|Rank=32|Team=Arithmancers Voyaging Comfortably|Solves=24|finishtime=Oct 12, 19:24|alias=Team Arithmancy|}}
{{LeaderboardRow|rank=32|team=Arithmancers Voyaging Comfortably|points=24|finishtime=Oct 12, 19:24|alias=Team Arithmancy|}}
{{LeaderboardRow|Rank=33|Team=plugh|Solves=24|finishtime=Oct 13, 01:20|}}
{{LeaderboardRow|rank=33|team=plugh|points=24|finishtime=Oct 13, 01:20|}}
{{LeaderboardRow|Rank=34|Team=🐆 Cheatahs 🐆|Solves=24|finishtime=Oct 13, 12:43|}}
{{LeaderboardRow|rank=34|team=🐆 Cheatahs 🐆|points=24|finishtime=Oct 13, 12:43|}}
{{LeaderboardRow|Rank=35|Team=Edamame Chums of /r/ProxyGalactoseglucose|Solves=20|finishtime=Oct 13, 12:48|}}
{{LeaderboardRow|rank=35|team=Edamame Chums of /r/ProxyGalactoseglucose|points=20|finishtime=Oct 13, 12:48|alias=SOY BOYS}}
{{LeaderboardRow|Rank=36|Team=logo|Solves=25|finishtime=Oct 13, 16:37|}}
{{LeaderboardRow|rank=36|team=logo|points=25|finishtime=Oct 13, 16:37|}}
{{LeaderboardRow|Rank=37|Team=Arithmancers Eating Coconut Pizza Hut|Solves=25|finishtime=Oct 13, 17:28|alias=Team Arithmancy|}}
{{LeaderboardRow|rank=37|team=Arithmancers Eating Coconut Pizza Hut|points=25|finishtime=Oct 13, 17:28|alias=Team Arithmancy|subteams=Track: Coconut Pizza Hut|}}
{{LeaderboardRow|Rank=38|Team=Arithmancers Extracting Coordinates|Solves=25|finishtime=Oct 13, 17:52|alias=Team Arithmancy|}}
{{LeaderboardRow|rank=38|team=Arithmancers Extracting Coordinates|points=25|finishtime=Oct 13, 17:52|alias=Team Arithmancy|}}
{{LeaderboardRow|Rank=39|Team=barbara kingsolver|Solves=26|finishtime=Oct 13, 18:50|}}
{{LeaderboardRow|rank=39|team=barbara kingsolver|points=26|finishtime=Oct 13, 18:50|}}
{{LeaderboardRow|Rank=40|Team=C-nic Environments|Solves=23|finishtime=Oct 13, 19:12|alias=Team Arithmancy|}}
{{LeaderboardRow|rank=40|team=C-nic Environments|points=23|finishtime=Oct 13, 19:12|alias=The α-betical Order}}
{{LeaderboardRow|Rank=41|Team=Arithmancers Locating Picturesque Scenery|Solves=23|finishtime=Oct 13, 23:15|}}
{{LeaderboardRow|rank=41|team=Arithmancers Locating Picturesque Scenery|points=23|finishtime=Oct 13, 23:15||alias=Team Arithmancy}}
{{LeaderboardRow|Rank=42|Team=Ten Apples 🍎|Solves=22|finishtime=Oct 14, 00:12|}}
{{LeaderboardRow|rank=42|team=Ten Apples 🍎|points=22|finishtime=Oct 14, 00:12|}}
{{LeaderboardRow|Rank=43|Team=Pan-Galactic Goose Syndicate|Solves=21|finishtime=Oct 14, 00:31|}}
{{LeaderboardRow|rank=43|team=Pan-Galactic Goose Syndicate|points=21|finishtime=Oct 14, 00:31|}}
{{LeaderboardRow|Rank=44|Team=Team Runpeng|Solves=26|finishtime=Oct 14, 02:27|}}
{{LeaderboardRow|rank=44|team=team Runpeng|points=26|finishtime=Oct 14, 02:27|}}
{{LeaderboardRow|Rank=45|Team=Unencrypted|Solves=26|finishtime=Oct 14, 05:20|}}
{{LeaderboardRow|rank=45|team=Unencrypted|points=26|finishtime=Oct 14, 05:20|}}
{{LeaderboardRow|Rank=46|Team=Quarantine Decrypters|Solves=26|finishtime=Oct 14, 12:56|}}
{{LeaderboardRow|rank=46|team=Quarantine Decrypters|points=26|finishtime=Oct 14, 12:56|}}
{{LeaderboardRow|Rank=47|Team=Slitherlinks and Ladders|Solves=22|finishtime=Oct 14, 14:00|}}
{{LeaderboardRow|rank=47|team=Slitherlinks and Ladders|points=22|finishtime=Oct 14, 14:00|}}
{{LeaderboardRow|Rank=48|Team=Team Sam, Birdwatching Individually|Solves=24|finishtime=Oct 14, 14:12|alias=Test Solution Bees Ignore|}}
{{LeaderboardRow|rank=48|team=team Sam, Birdwatching Individually|points=24|finishtime=Oct 14, 14:12|alias=Test Solution Bees Ignore|}}
{{LeaderboardRow|Rank=49|Team=A Delightful Amble through Nature|Solves=22|finishtime=Oct 14, 14:48|}}
{{LeaderboardRow|rank=49|team=A Delightful Amble through Nature|points=22|finishtime=Oct 14, 14:48|}}
{{LeaderboardRow|Rank=50|Team=Hee-ho|Solves=26|finishtime=Oct 14, 18:06|}}
{{LeaderboardRow|rank=50|team=Hee-ho|points=26|finishtime=Oct 14, 18:06|}}
{{LeaderboardRow|Rank=51|Team=designated survivors for sids grids dot com|Solves=25|finishtime=Oct 14, 20:35|}}
{{LeaderboardRow|rank=51|team=designated survivors for sids grids dot com|points=25|finishtime=Oct 14, 20:35|}}
{{LeaderboardRow|Rank=52|Team=AMAZON EOTY JUNKRAT ONE TRICK GACHA ADDICT ACRIUS SHIRAKAMI FUBUKI #1 FAN AGU + friends|Solves=26|finishtime=Oct 14, 21:11|alias=DAVID ZENG + friends|}}
{{LeaderboardRow|rank=52|team=AMAZON EOTY JUNKRAT ONE TRICK GACHA ADDICT ACRIUS SHIRAKAMI FUBUKI #1 FAN AGU + friends|points=26|finishtime=Oct 14, 21:11|alias=DAVID ZENG + friends|}}
{{LeaderboardRow|Rank=53|Team=Unexpected Items in Protected Area|Solves=25|finishtime=Oct 14, 21:18|alias=Unexpected Items|}}
{{LeaderboardRow|rank=53|team=Unexpected Items in Protected Area|points=25|finishtime=Oct 14, 21:18|alias=Unexpected Items|}}
{{LeaderboardRow|Rank=54|Team=huh?|Solves=25|finishtime=Oct 14, 21:57|}}
{{LeaderboardRow|rank=54|team=huh?|points=25|finishtime=Oct 14, 21:57|}}
{{LeaderboardRow|Rank=55|Team=Dogs Bound By Rules|Solves=26|finishtime=Oct 15, 00:03|}}
{{LeaderboardRow|rank=55|team=Dogs Bound By Rules|points=26|finishtime=Oct 15, 00:03|}}
{{LeaderboardRow|Rank=56|Team=Kiga-Shinra Green Energy Corp|Solves=25|finishtime=Oct 15, 02:13|}}
{{LeaderboardRow|rank=56|team=Kiga-Shinra Green Energy Corp|points=25|finishtime=Oct 15, 02:13|}}
{{LeaderboardRow|Rank=57|Team=Exploiting the City|Solves=22|finishtime=Oct 15, 08:00|}}
{{LeaderboardRow|rank=57|team=Exploiting the City|points=22|finishtime=Oct 15, 08:00|}}
{{LeaderboardRow|Rank=58|Team=Counter proposal: I trust in goomblor’s memes|Solves=20|finishtime=Oct 15, 19:27|}}
{{LeaderboardRow|rank=58|team=Counter proposal: I trust in goomblor’s memes|points=20|finishtime=Oct 15, 19:27|alias=✈✈✈ Galactic Trendsetters ✈✈✈}}
{{LeaderboardRow|Rank=59|Team=String Cheese Theory|Solves=26|finishtime=Oct 15, 20:42|}}
{{LeaderboardRow|rank=59|team=String Cheese Theory|points=26|finishtime=Oct 15, 20:42|}}
{{LeaderboardRow|Rank=60|Team=Ambitious Bradley|Solves=23|finishtime=Oct 16, 00:10|}}
{{LeaderboardRow|rank=60|team=Ambitious Bradley|points=23|finishtime=Oct 16, 00:10|alias=Puzzle Potluck (team)}}
{{LeaderboardRow|Rank=61|Team=SnapDragon|Solves=22|finishtime=Oct 16, 00:34|}}
{{LeaderboardRow|rank=61|team=SnapDragon|points=22|finishtime=Oct 16, 00:34|}}
{{LeaderboardRow|Rank=62|Team=The Eastralian Cruciverbalists of r/Underscore|Solves=23|finishtime=Oct 16, 00:58|}}
{{LeaderboardRow|rank=62|team=The Eastralian Cruciverbalists of r/Underscore|points=23|finishtime=Oct 16, 00:58|alias=Team_underscore}}
{{LeaderboardRow|Rank=63|Team=🚀🚀🚀|Solves=24|finishtime=Oct 16, 02:34|}}
{{LeaderboardRow|rank=63|team=🚀🚀🚀|points=24|finishtime=Oct 16, 02:34|}}
{{LeaderboardRow|Rank=64|Team=Virgoing On A Trip Complexity|Solves=26|finishtime=Oct 16, 04:36|}}
{{LeaderboardRow|rank=64|team=Virgoing On A Trip Complexity|points=26|finishtime=Oct 16, 04:36|alias=Libra Complexity}}
{{LeaderboardRow|Rank=65|Team=Yuki|Solves=23|finishtime=Oct 16, 13:20|}}
{{LeaderboardRow|rank=65|team=Yuki|points=23|finishtime=Oct 16, 13:20|}}
{{LeaderboardRow|Rank=66|Team=RetreatteamA|Solves=24|finishtime=Oct 16, 15:11|}}
{{LeaderboardRow|rank=66|team=RetreatteamA|points=24|finishtime=Oct 16, 15:11|}}
{{LeaderboardRow|Rank=67|Team=Amateur Hour|Solves=24|finishtime=Oct 16, 15:46|}}
{{LeaderboardRow|rank=67|team=Amateur Hour|points=24|finishtime=Oct 16, 15:46|}}
{{LeaderboardRow|Rank=68|Team=weeklies.enigmatics.org|Solves=23|finishtime=Oct 16, 17:09|}}
{{LeaderboardRow|rank=68|team=weeklies.enigmatics.org|points=23|finishtime=Oct 16, 17:09|}}
{{LeaderboardRow|Rank=69|Team=ProgChamps|Solves=26|finishtime=Oct 16, 17:26|}}
{{LeaderboardRow|rank=69|team=ProgChamps|points=26|finishtime=Oct 16, 17:26|}}
{{LeaderboardRow|Rank=70|Team=The real puzzle was the lefukebimehiga we made along the way|Solves=20|finishtime=Oct 16, 18:28|}}
{{LeaderboardRow|rank=70|team=The real puzzle was the lefukebimehiga we made along the way|points=20|finishtime=Oct 16, 18:28|}}
{{LeaderboardRow|Rank=71|Team=The Wombats|Solves=26|finishtime=Oct 16, 18:43|}}
{{LeaderboardRow|rank=71|team=The Wombats|points=26|finishtime=Oct 16, 18:43|}}
{{LeaderboardRow|Rank=72|Team=Frumious Bandersnatch|Solves=24|finishtime=Oct 16, 19:10|}}
{{LeaderboardRow|rank=72|team=Frumious Bandersnatch|points=24|finishtime=Oct 16, 19:10|}}
{{LeaderboardRow|Rank=73|Team=Arithmancers Embarking on a Cruise|Solves=21|finishtime=Oct 16, 19:56|alias=Team Arithmancy|}}
{{LeaderboardRow|rank=73|team=Arithmancers Embarking on a Cruise|points=21|finishtime=Oct 16, 19:56|alias=Team Arithmancy|}}
{{LeaderboardRow|Rank=74|Team=Potato|Solves=24|finishtime=Oct 16, 20:58|}}
{{LeaderboardRow|rank=74|team=Potato|points=24|finishtime=Oct 16, 20:58|}}
{{LeaderboardRow|Rank=75|Team=bed umber|Solves=25|finishtime=Oct 16, 21:21|}}
{{LeaderboardRow|rank=75|team=bed umber|points=25|finishtime=Oct 16, 21:21|}}
{{LeaderboardRow|Rank=76|Team=🌮🌮taquito|Solves=25|finishtime=Oct 16, 22:10|}}
{{LeaderboardRow|rank=76|team=🌮🌮taquito|points=25|finishtime=Oct 16, 22:10|}}
{{LeaderboardRow|Rank=77|Team=Callie's Enterprise|Solves=21|finishtime=Oct 16, 22:53|}}
{{LeaderboardRow|rank=77|team=Callie's Enterprise|points=21|finishtime=Oct 16, 22:53|}}
{{LeaderboardRow|Rank=78|Team=Resistant to Nail Polish|Solves=22|finishtime=Oct 16, 22:54|}}
{{LeaderboardRow|rank=78|team=Resistant to Nail Polish|points=22|finishtime=Oct 16, 22:54|}}
{{LeaderboardRow|Rank=79|Team=Crappy Microsoft Update|Solves=25|finishtime=Oct 16, 22:55|}}
{{LeaderboardRow|rank=79|team=Crappy Microsoft Update|points=25|finishtime=Oct 16, 22:55|alias=PuzzlehuntCMU}}
{{LeaderboardRow|Rank=80|Team=Moose Capers*|Solves=22|finishtime=Oct 16, 22:56|}}
{{LeaderboardRow|rank=80|team=Moose Capers*|points=22|finishtime=Oct 16, 22:56|}}
{{LeaderboardRow|Rank=81|Team=come back to us later|Solves=24|finishtime=Oct 16, 23:19|}}
{{LeaderboardRow|rank=81|team=come back to us later|points=24|finishtime=Oct 16, 23:19|}}
{{LeaderboardRow|Rank=82|Team=White Maria|Solves=22|finishtime=Oct 16, 23:25|}}
{{LeaderboardRow|rank=82|team=White Maria|points=22|finishtime=Oct 16, 23:25|}}
{{LeaderboardRow|Rank=83|Team=Weirdchamp United 2 (WUTs)|Solves=24|finishtime=Oct 16, 23:59|}}
{{LeaderboardRow|rank=83|team=Weirdchamp United 2 (WUTs)|points=24|finishtime=Oct 16, 23:59|}}
{{LeaderboardRow|Rank=84|Team=Kazuals|Solves=24|finishtime=|}}
{{LeaderboardRow|rank=84|team=Kazuals|points=24|finishtime=|}}
{{LeaderboardRow|Rank=85|Team=Vehemence|Solves=23|finishtime=|}}
{{LeaderboardRow|rank=85|team=Vehemence|points=23|finishtime=|}}
{{LeaderboardRow|Rank=86|Team=Les Gaulois|Solves=22|finishtime=|}}
{{LeaderboardRow|rank=86|team=Les Gaulois|points=22|finishtime=|}}
{{LeaderboardRow|Rank=87|Team=ClueCurio|Solves=21|finishtime=|}}
{{LeaderboardRow|rank=87|team=ClueCurio|points=21|finishtime=|}}
{{LeaderboardRow|Rank=88|Team=Team Blutarsky|Solves=20|finishtime=|}}
{{LeaderboardRow|rank=88|team=team Blutarsky|points=20|finishtime=|}}
{{LeaderboardRow|Rank=89|Team=astronaughts ඞ|Solves=20|finishtime=|}}
{{LeaderboardRow|rank=89|team=astronaughts ඞ|points=20|finishtime=|}}
{{LeaderboardRow|Rank=90|Team=Pioneers Observing Nifty Decidui|Solves=20|finishtime=|}}
{{LeaderboardRow|rank=90|team=Pioneers Observing Nifty Decidui|points=20|finishtime=|}}
{{LeaderboardRow|Rank=91|Team=Exhusband Chenrui|Solves=19|finishtime=|}}
{{LeaderboardRow|rank=91|team=Exhusband Chenrui|points=19|finishtime=|}}
{{LeaderboardRow|Rank=92|Team=The Flemish Baroque Paintings|Solves=19|finishtime=|}}
{{LeaderboardRow|rank=92|team=The Flemish Baroque Paintings|points=19|finishtime=|}}
{{LeaderboardRow|Rank=93|Team=Time Vultures|Solves=19|finishtime=|}}
{{LeaderboardRow|rank=93|team=Time Vultures|points=19|finishtime=|}}
{{LeaderboardRow|Rank=94|Team=The Puzzledome|Solves=18|finishtime=|}}
{{LeaderboardRow|rank=94|team=The Puzzledome|points=18|finishtime=|}}
{{LeaderboardRow|Rank=95|Team=Sloopertroop|Solves=17|finishtime=|}}
{{LeaderboardRow|rank=95|team=Sloopertroop|points=17|finishtime=|}}
{{LeaderboardRow|Rank=96|Team=Trip starts: BurkinaFaso initially|Solves=17|finishtime=|}}
{{LeaderboardRow|rank=96|team=Trip starts: BurkinaFaso initially|points=17|finishtime=|alias=Test Solution Bees Ignore}}
{{LeaderboardRow|Rank=97|Team=Stumped and Furious|Solves=17|finishtime=|}}
{{LeaderboardRow|rank=97|team=Stumped and Furious|points=17|finishtime=|}}
{{LeaderboardRow|Rank=98|Team=Stressful Shapes|Solves=17|finishtime=|}}
{{LeaderboardRow|rank=98|team=Stressful Shapes|points=17|finishtime=|}}
{{LeaderboardRow|Rank=99|Team=Ruben|Solves=16|finishtime=|}}
{{LeaderboardRow|rank=99|team=Ruben|points=16|finishtime=|}}
{{LeaderboardRow|Rank=100|Team=Needlessly Eating Squirrels|Solves=16|finishtime=|}}
{{LeaderboardRow|rank=100|team=Needlessly Eating Squirrels|points=16|finishtime=|alias=NES}}
{{LeaderboardRow|Rank=101|Team=Just for the Halibut|Solves=15|finishtime=|}}
{{LeaderboardRow|rank=101|team=Just for the Halibut|points=15|finishtime=|}}
{{LeaderboardRow|Rank=102|Team=NullPointerException|Solves=15|finishtime=|}}
{{LeaderboardRow|rank=102|team=NullPointerException|points=15|finishtime=|}}
{{LeaderboardRow|Rank=103|Team=Touring Quest|Solves=15|finishtime=|}}
{{LeaderboardRow|rank=103|team=Touring Quest|points=15|finishtime=|}}
{{LeaderboardRow|Rank=104|Team=🐼 Puzzled Pandas 🐼|Solves=15|finishtime=|}}
{{LeaderboardRow|rank=104|team=🐼 Puzzled Pandas 🐼|points=15|finishtime=|}}
{{LeaderboardRow|Rank=105|Team=:praytreeck:|Solves=15|finishtime=|}}
{{LeaderboardRow|rank=105|team=:praytreeck:|points=15|finishtime=|}}
{{LeaderboardRow|Rank=106|Team=none answer with left backsolve|Solves=14|finishtime=|}}
{{LeaderboardRow|rank=106|team=none answer with left backsolve|points=14|finishtime=|}}
{{LeaderboardRow|Rank=107|Team=Escalator Canines|Solves=14|finishtime=|}}
{{LeaderboardRow|rank=107|team=Escalator Canines|points=14|finishtime=|}}
{{LeaderboardRow|Rank=108|Team=Just-Us League|Solves=14|finishtime=|}}
{{LeaderboardRow|rank=108|team=Just-Us League|points=14|finishtime=|}}
{{LeaderboardRow|Rank=109|Team=Spin My Hovercraft|Solves=14|finishtime=|}}
{{LeaderboardRow|rank=109|team=Spin My Hovercraft|points=14|finishtime=|}}
{{LeaderboardRow|Rank=110|Team=Llamas Launched Late|Solves=14|finishtime=|}}
{{LeaderboardRow|rank=110|team=Llamas Launched Late|points=14|finishtime=|}}
{{LeaderboardRow|Rank=111|Team=Damaged Freight|Solves=13|finishtime=|}}
{{LeaderboardRow|rank=111|team=Damaged Freight|points=13|finishtime=|}}
{{LeaderboardRow|Rank=112|Team=a MaD rain|Solves=13|finishtime=|}}
{{LeaderboardRow|rank=112|team=a MaD rain|points=13|finishtime=|}}
{{LeaderboardRow|Rank=113|Team=Pepsimen|Solves=13|finishtime=|}}
{{LeaderboardRow|rank=113|team=Pepsimen|points=13|finishtime=|}}
{{LeaderboardRow|Rank=114|Team=Choco Namu Soup|Solves=13|finishtime=|}}
{{LeaderboardRow|rank=114|team=Choco Namu Soup|points=13|finishtime=|}}
{{LeaderboardRow|Rank=115|Team=Allegories|Solves=12|finishtime=|}}
{{LeaderboardRow|rank=115|team=Allegories|points=12|finishtime=|}}
{{LeaderboardRow|Rank=116|Team=The Lexingtons|Solves=12|finishtime=|}}
{{LeaderboardRow|rank=116|team=The Lexingtons|points=12|finishtime=|}}
{{LeaderboardRow|Rank=117|Team=da hintwaiters!!!|Solves=12|finishtime=|}}
{{LeaderboardRow|rank=117|team=da hintwaiters!!!|points=12|finishtime=|}}
{{LeaderboardRow|Rank=118|Team=Globe Otters|Solves=12|finishtime=|}}
{{LeaderboardRow|rank=118|team=Globe Otters|points=12|finishtime=|}}
{{LeaderboardRow|Rank=119|Team=Kei|Solves=12|finishtime=|}}
{{LeaderboardRow|rank=119|team=Kei|points=12|finishtime=|}}
{{LeaderboardRow|Rank=120|Team=BlackTeaIsRed|Solves=12|finishtime=|}}
{{LeaderboardRow|rank=120|team=BlackTeaIsRed|points=12|finishtime=|}}
