User:CoreyPlover/List of Puzzle Hunts/Date: Difference between revisions

Content added Content deleted
mNo edit summary
No edit summary
Line 7: Line 7:
| February 2022 || <small>28 ([[Cryptex Hunt 2022]])</small>
| February 2022 || <small>28 ([[Cryptex Hunt 2022]])</small>
|-
|-
| January 2022 || <small>1 ([[Puzzled Pint Jan-22]]) · 14 ([[MIT Mystery Hunt 2022]])</small>
| January 2022 || <small>11 ([[Puzzled Pint Jan-22]]) · 14 ([[MIT Mystery Hunt 2022]])</small>
|}
|}


Line 14: Line 14:
! style="width:8em" | Month !! style="width:60em" | List of hunts
! style="width:8em" | Month !! style="width:60em" | List of hunts
|-
|-
| December 2021 || <small>1 ([[Dark Horse Challenge Dec-21]] · [[Puzzled Pint Dec-21]]) · 4 ([[Silph Puzzle Hunt 2021]]) · 18 ([[Puzzle Rojak 2021]]) · 23 ([[RSS Christmas Quiz 2021]])</small>
| December 2021 || <small>1 ([[Dark Horse Challenge Dec-21]]) · 4 ([[Silph Puzzle Hunt 2021]]) · 14 ([[Puzzled Pint Dec-21]]) · 18 ([[Puzzle Rojak 2021]]) · 23 ([[RSS Christmas Quiz 2021]])</small>
|-
|-
| November 2021 || <small>1 ([[Dark Horse Challenge Nov-21]] · [[Puzzled Pint Nov-21]]) · 13 ([[HMMT Puzzle Hunt 2021]]) · 20 ([[CMU Puzzle Hunt Fall 2021]]) · 25 ([[Arcane Game DHW21]])</small>
| November 2021 || <small>1 ([[Dark Horse Challenge Nov-21]]) · 9 ([[Puzzled Pint Nov-21]]) · 13 ([[HMMT Puzzle Hunt 2021]]) · 20 ([[CMU Puzzle Hunt Fall 2021]]) · 25 ([[Arcane Game DHW21]])</small>
|-
|-
| October 2021 || <small>1 ([[Dark Horse Challenge Oct-21]] · [[Puzzled Pint Oct-21]]) · 2 ([[Teammate Hunt 2021]]) · 9 ([[Burn After Solving]]) · 23 ([[Puzzle Boat 8]])</small>
| October 2021 || <small>1 ([[Dark Horse Challenge Oct-21]]) · 2 ([[Teammate Hunt 2021]]) · 9 ([[Burn After Solving]]) · 12 ([[Puzzled Pint Oct-21]]) · 23 ([[Puzzle Boat 8]])</small>
|-
|-
| September 2021 || <small>1 ([[Dark Horse Challenge Sep-21]] · [[Puzzled Pint Sep-21]]) · 10 ([[QoDE Puzzle Hunt 2021]]) · 17 ([[Glyph 1]])</small>
| September 2021 || <small>1 ([[Dark Horse Challenge Sep-21]]) · 10 ([[QoDE Puzzle Hunt 2021]]) · 14 ([[Puzzled Pint Sep-21]]) · 17 ([[Glyph 1]])</small>
|-
|-
| August 2021 || <small>1 ([[Dark Horse Challenge Aug-21]] · [[Puzzled Pint Aug-21]]) · 3 ([[MIT Aquarium Puzzle Hunt 2021]]) · 5 ([[DEFCON Raitlin's Challenge 2021]]) · 6 ([[PEA Puzzle Hunt 2021]]) · 8 ([[Mathcamp Puzzle Hunt 2021]]) · 26 ([[CMU Puzzle Hunt Summer 2021]])</small>
| August 2021 || <small>1 ([[Dark Horse Challenge Aug-21]]) · 3 ([[MIT Aquarium Puzzle Hunt 2021]]) · 5 ([[DEFCON Raitlin's Challenge 2021]]) · 6 ([[PEA Puzzle Hunt 2021]]) · 8 ([[Mathcamp Puzzle Hunt 2021]]) · 10 ([[Puzzled Pint Aug-21]]) · 26 ([[CMU Puzzle Hunt Summer 2021]])</small>
|-
|-
| July 2021 || <small>1 ([[Dark Horse Challenge Jul-21]] · [[Puzzled Pint Jul-21]]) · 3 ([[Singapore Puzzle Hunt 2021]]) · 9 ([[Edric's Truzzle Hunt 2021]]) · 16 ([[Hunt20 2.1 Puzzle Hunt]]) · 23 ([[Galactic Puzzle Hunt 2021]])</small>
| July 2021 || <small>1 ([[Dark Horse Challenge Jul-21]]) · 3 ([[Singapore Puzzle Hunt 2021]]) · 9 ([[Edric's Truzzle Hunt 2021]]) · 13 ([[Puzzled Pint Jul-21]]) · 16 ([[Hunt20 2.1 Puzzle Hunt]]) · 23 ([[Galactic Puzzle Hunt 2021]])</small>
|-
|-
| June 2021 || <small>1 ([[Dark Horse Challenge Jun-21]] · [[Puzzled Pint Jun-21]]) · 26 ([[Puzzling Elves Puzzlehunt 2021]])</small>
| June 2021 || <small>1 ([[Dark Horse Challenge Jun-21]]) · 8 ([[Puzzled Pint Jun-21]]) · 26 ([[Puzzling Elves Puzzlehunt 2021]])</small>
|-
|-
| May 2021 || <small>1 ([[Dark Horse Challenge May-21]] · [[Microsoft Puzzle Hunt 21]] · [[Puzzled Pint May-21]]) · 8 ([[Paradox Puzzle Hunt 2021]]) · 28 ([[PaizoCon Puzzle Hunt 2021]]) · 29 ([[Cardinality Puzzle Hunt 2021]])</small>
| May 2021 || <small>1 ([[Dark Horse Challenge May-21]] · [[Microsoft Puzzle Hunt 21]]) · 8 ([[Paradox Puzzle Hunt 2021]]) · 11 ([[Puzzled Pint May-21]]) · 28 ([[PaizoCon Puzzle Hunt 2021]]) · 29 ([[Cardinality Puzzle Hunt 2021]])</small>
|-
|-
| April 2021 || <small>1 ([[Dark Horse Challenge Apr-21]] · [[Puzzled Pint Apr-21]]) · 2 ([[Edric's Treasure Hunt 2021]]) · 9 ([[VT Hunt 2021]]) · 10 ([[CMU Puzzle Hunt Spring 2021]]) · 24 ([[Inaudible Hunt 2021]])</small>
| April 2021 || <small>1 ([[Dark Horse Challenge Apr-21]]) · 2 ([[Edric's Treasure Hunt 2021]]) · 9 ([[VT Hunt 2021]]) · 10 ([[CMU Puzzle Hunt Spring 2021]]) · 13 ([[Puzzled Pint Apr-21]]) · 24 ([[Inaudible Hunt 2021]])</small>
|-
|-
| March 2021 || <small>1 ([[Cryptex Hunt 2021]] · [[Dark Horse Challenge Mar-21]] · [[Puzzled Pint Mar-21]]) · 11 ([[Glyph 2]]) · 22 ([[University of Chicago Puzzle Hunt 2021]]) · 26 ([[Arcane Game Online 0]])</small>
| March 2021 || <small>1 ([[Cryptex Hunt 2021]] · [[Dark Horse Challenge Mar-21]]) · 9 ([[Puzzled Pint Mar-21]]) · 11 ([[Glyph 2]]) · 22 ([[University of Chicago Puzzle Hunt 2021]]) · 26 ([[Arcane Game Online 0]])</small>
|-
|-
| February 2021 || <small>1 ([[Dark Horse Challenge Feb-21]] · [[Puzzled Pint Feb-21]])</small>
| February 2021 || <small>1 ([[Dark Horse Challenge Feb-21]]) · 9 ([[Puzzled Pint Feb-21]])</small>
|-
|-
| January 2021 || <small>1 ([[Dark Horse Challenge Jan-21]] · [[Puzzled Pint Jan-21]]) · 2 ([[UMD Puzzle Hunt 2021]]) · 15 ([[MIT Mystery Hunt 2021]]) · 29 ([[Glyph 0]]) · 30 ([[Inexact Puzzle Hunt 2021]])</small>
| January 2021 || <small>1 ([[Dark Horse Challenge Jan-21]]) · 2 ([[UMD Puzzle Hunt 2021]]) · 12 ([[Puzzled Pint Jan-21]]) · 15 ([[MIT Mystery Hunt 2021]]) · 29 ([[Glyph 0]]) · 30 ([[Inexact Puzzle Hunt 2021]])</small>
|}
|}


Line 43: Line 43:
! style="width:8em" | Month !! style="width:60em" | List of hunts
! style="width:8em" | Month !! style="width:60em" | List of hunts
|-
|-
| December 2020 || <small>1 ([[Puzzled Pint Dec-20]]) · 4 ([[DaroCaro Puzzle Hunt 2020]]) · 12 ([[CRUMS Puzzle Hunt 2020]]) · 15 ([[Dark Horse Challenge 2020]]) · 21 ([[RSS Christmas Quiz 2020]])</small>
| December 2020 || <small>4 ([[DaroCaro Puzzle Hunt 2020]]) · 8 ([[Puzzled Pint Dec-20]]) · 12 ([[CRUMS Puzzle Hunt 2020]]) · 15 ([[Dark Horse Challenge 2020]]) · 21 ([[RSS Christmas Quiz 2020]])</small>
|-
|-
| November 2020 || <small>1 ([[Puzzled Pint Nov-20]]) · 6 ([[INTEGIRLS Puzzle Hunt Fall 2020]]) · 14 ([[CMU Puzzle Hunt Fall 2020]])</small>
| November 2020 || <small>6 ([[INTEGIRLS Puzzle Hunt Fall 2020]]) · 10 ([[Puzzled Pint Nov-20]]) · 14 ([[CMU Puzzle Hunt Fall 2020]])</small>
|-
|-
| October 2020 || <small>1 ([[Puzzled Pint Oct-20]]) · 10 ([[Puzzle Boat 7]]) · 24 ([[Teammate Hunt 2020]]) · 25 ([[VT Halloween Hunt 2020]])</small>
| October 2020 || <small>10 ([[Puzzle Boat 7]]) · 13 ([[Puzzled Pint Oct-20]]) · 24 ([[Teammate Hunt 2020]]) · 25 ([[VT Halloween Hunt 2020]])</small>
|-
|-
| September 2020 || <small>1 ([[Puzzled Pint Sep-20]]) · 5 ([[Labor Day Extravaganza 2020]]) · 18 ([[DP Puzzle Hunt 2020]]) · 25 ([[Hunt20 Puzzle Hunt]])</small>
| September 2020 || <small>5 ([[Labor Day Extravaganza 2020]]) · 8 ([[Puzzled Pint Sep-20]]) · 18 ([[DP Puzzle Hunt 2020]]) · 25 ([[Hunt20 Puzzle Hunt]])</small>
|-
|-
| August 2020 || <small>1 ([[Puzzled Pint Aug-20]]) · 6 ([[DEFCON Raitlin's Challenge 2020]]) · 9 ([[Mathcamp Puzzle Hunt 2020]]) · 13 ([[Co-Puzzle Hunt 2020]]) · 22 ([[Colby's Curious Cook-off]])</small>
| August 2020 || <small>6 ([[DEFCON Raitlin's Challenge 2020]]) · 9 ([[Mathcamp Puzzle Hunt 2020]]) · 11 ([[Puzzled Pint Aug-20]]) · 13 ([[Co-Puzzle Hunt 2020]]) · 22 ([[Colby's Curious Cook-off]])</small>
|-
|-
| July 2020 || <small>1 ([[Puzzled Pint Jul-20]]) · 4 ([[Singapore Puzzle Hunt 2020]]) · 12 ([[Edric's Puzzle Hunt 2020]]) · 15 ([[Mission Street Puzzles Season 5]]) · 24 ([[Mirroux Spy Puzzle Hunt 2020]]) · 25 ([[Smogon Puzzle Hunt 2020]]) · 31 ([[Rabble Hunt 2020]])</small>
| July 2020 || <small>4 ([[Singapore Puzzle Hunt 2020]]) · 12 ([[Edric's Puzzle Hunt 2020]]) · 14 ([[Puzzled Pint Jul-20]]) · 15 ([[Mission Street Puzzles Season 5]]) · 24 ([[Mirroux Spy Puzzle Hunt 2020]]) · 25 ([[Smogon Puzzle Hunt 2020]]) · 31 ([[Rabble Hunt 2020]])</small>
|-
|-
| June 2020 || <small>1 ([[Puzzled Pint Jun-20]]) · 6 ([[REDDOTHunt 2020]]) · 20 ([[Puzzle Potluck 3]])</small>
| June 2020 || <small>6 ([[REDDOTHunt 2020]]) · 9 ([[Puzzled Pint Jun-20]]) · 20 ([[Puzzle Potluck 3]])</small>
|-
|-
| May 2020 || <small>1 ([[Puzzled Pint May-20]]) · 7 ([[TTT Puzzle Hunt 2020]]) · 21 ([[PEA Puzzle Hunt 2020]]) · 29 ([[INTEGIRLS Puzzle Hunt Spring 2020]] · [[PaizoCon Puzzle Hunt 2020]])</small>
| May 2020 || <small>7 ([[TTT Puzzle Hunt 2020]]) · 12 ([[Puzzled Pint May-20]]) · 21 ([[PEA Puzzle Hunt 2020]]) · 29 ([[INTEGIRLS Puzzle Hunt Spring 2020]] · [[PaizoCon Puzzle Hunt 2020]])</small>
|-
|-
| April 2020 || <small>1 ([[Puzzled Pint Apr-20]]) · 2 ([[VT Hunt 2020]]) · 3 ([[CS50x Puzzle Day 2020]] · [[Edric's Treasure Hunt 2020]]) · 4 ([[Purple People Eaters Puzzle Hunt 2020]] · [[UMD Puzzle Hunt 2020]]) · 20 ([[RMHS Pi Day Puzzle Hunt 2020]]) · 25 ([[CMU Puzzle Hunt Spring 2020]])</small>
| April 2020 || <small>2 ([[VT Hunt 2020]]) · 3 ([[CS50x Puzzle Day 2020]] · [[Edric's Treasure Hunt 2020]]) · 4 ([[Purple People Eaters Puzzle Hunt 2020]] · [[UMD Puzzle Hunt 2020]]) · 14 ([[Puzzled Pint Apr-20]]) · 20 ([[RMHS Pi Day Puzzle Hunt 2020]]) · 25 ([[CMU Puzzle Hunt Spring 2020]])</small>
|-
|-
| March 2020 || <small>1 ([[Puzzled Pint Mar-20]]) · 28 ([[RIT CS Puzzle Hunt 2020]])</small>
| March 2020 || <small>10 ([[Puzzled Pint Mar-20]]) · 28 ([[RIT CS Puzzle Hunt 2020]])</small>
|-
|-
| February 2020 || <small>1 ([[Puzzled Pint Feb-20]] · [[Puzzles are Magic]]) · 29 ([[Cryptex Hunt 2020]])</small>
| February 2020 || <small>1 ([[Puzzles are Magic]]) · 11 ([[Puzzled Pint Feb-20]]) · 29 ([[Cryptex Hunt 2020]])</small>
|-
|-
| January 2020 || <small>1 ([[Puzzled Pint Jan-20]]) · 3 ([[Ultraviolet Puzzle Challenge 2020]]) · 17 ([[MIT Mystery Hunt 2020]])</small>
| January 2020 || <small>3 ([[Ultraviolet Puzzle Challenge 2020]]) · 14 ([[Puzzled Pint Jan-20]]) · 17 ([[MIT Mystery Hunt 2020]])</small>
|}
|}


Line 72: Line 72:
! style="width:8em" | Month !! style="width:60em" | List of hunts
! style="width:8em" | Month !! style="width:60em" | List of hunts
|-
|-
| December 2019 || <small>1 ([[Puzzled Pint Dec-19]])</small>
| December 2019 || <small>10 ([[Puzzled Pint Dec-19]])</small>
|-
|-
| November 2019 || <small>1 ([[Puzzled Pint Nov-19]])</small>
| November 2019 || <small>12 ([[Puzzled Pint Nov-19]])</small>
|-
|-
| October 2019 || <small>1 ([[Puzzled Pint Oct-19]]) · 5 ([[CMU Puzzle Hunt Fall 2019]]) · 6 ([[UMD Puzzle Hunt Fall 2019]]) · 19 ([[Puzzle Boat 6]]) · 24 ([[VT Halloween Hunt 2019]])</small>
| October 2019 || <small>5 ([[CMU Puzzle Hunt Fall 2019]]) · 6 ([[UMD Puzzle Hunt Fall 2019]]) · 8 ([[Puzzled Pint Oct-19]]) · 19 ([[Puzzle Boat 6]]) · 24 ([[VT Halloween Hunt 2019]])</small>
|-
|-
| September 2019 || <small>1 ([[Puzzled Pint Sep-19]]) · 21 ([[DASH 11]])</small>
| September 2019 || <small>10 ([[Puzzled Pint Sep-19]]) · 21 ([[DASH 11]])</small>
|-
|-
| August 2019 || <small>1 ([[Puzzled Pint Aug-19]]) · 6 ([[MIT Aquarium Puzzle Hunt 2019]]) · 7 ([[MUMS Puzzle Hunt 2019]]) · 8 ([[DEFCON Raitlin's Challenge 2019]]) · 31 ([[Labor Day Extravaganza 2019]])</small>
| August 2019 || <small>6 ([[MIT Aquarium Puzzle Hunt 2019]]) · 7 ([[MUMS Puzzle Hunt 2019]]) · 8 ([[DEFCON Raitlin's Challenge 2019]]) · 13 ([[Puzzled Pint Aug-19]]) · 31 ([[Labor Day Extravaganza 2019]])</small>
|-
|-
| July 2019 || <small>1 ([[Puzzled Pint Jul-19]]) · 6 ([[Singapore Puzzle Hunt 2019]]) · 13 ([[BAPHL 21]]) · 20 ([[Smogon Puzzle Hunt 2019]]) · 21 ([[Mathcamp Puzzle Hunt 2019]])</small>
| July 2019 || <small>6 ([[Singapore Puzzle Hunt 2019]]) · 9 ([[Puzzled Pint Jul-19]]) · 13 ([[BAPHL 21]]) · 20 ([[Smogon Puzzle Hunt 2019]]) · 21 ([[Mathcamp Puzzle Hunt 2019]])</small>
|-
|-
| June 2019 || <small>1 ([[Puzzled Pint Jun-19]]) · 7 ([[CuCaTS Puzzle Hunt 2019]]) · 9 ([[BAPHL 20]]) · 15 ([[Puzzle Potluck 2]])</small>
| June 2019 || <small>7 ([[CuCaTS Puzzle Hunt 2019]]) · 9 ([[BAPHL 20]]) · 11 ([[Puzzled Pint Jun-19]]) · 15 ([[Puzzle Potluck 2]])</small>
|-
|-
| May 2019 || <small>1 ([[Puzzled Pint May-19]]) · 4 ([[Microsoft Puzzle Hunt 20]]) · 10 ([[PEA Puzzle Hunt 2019]]) · 18 ([[SUMO Puzzle Hunt 2019]]) · 24 ([[PaizoCon Puzzle Hunt 2019]])</small>
| May 2019 || <small>4 ([[Microsoft Puzzle Hunt 20]]) · 10 ([[PEA Puzzle Hunt 2019]]) · 14 ([[Puzzled Pint May-19]]) · 18 ([[SUMO Puzzle Hunt 2019]]) · 24 ([[PaizoCon Puzzle Hunt 2019]])</small>
|-
|-
| April 2019 || <small>1 ([[Puzzled Pint Apr-19]]) · 5 ([[Edric's Treasure Hunt 2019]]) · 6 ([[CMU Puzzle Hunt Spring 2019]] · [[Edric's Treasure Hunt 2018]]) · 8 ([[VT Hunt 2019]])</small>
| April 2019 || <small>5 ([[Edric's Treasure Hunt 2019]]) · 6 ([[CMU Puzzle Hunt Spring 2019]] · [[Edric's Treasure Hunt 2018]]) · 8 ([[VT Hunt 2019]]) · 9 ([[Puzzled Pint Apr-19]])</small>
|-
|-
| March 2019 || <small>1 ([[Cryptex Hunt 2019]] · [[Puzzled Pint Mar-19]]) · 11 ([[RMHS Pi Day Puzzle Hunt 2019]]) · 15 ([[Galactic Puzzle Hunt 2019]]) · 29 ([[CS50x Puzzle Day 2019]]) · 31 ([[UMD Puzzle Hunt Spring 2019]])</small>
| March 2019 || <small>1 ([[Cryptex Hunt 2019]]) · 11 ([[RMHS Pi Day Puzzle Hunt 2019]]) · 12 ([[Puzzled Pint Mar-19]]) · 15 ([[Galactic Puzzle Hunt 2019]]) · 29 ([[CS50x Puzzle Day 2019]]) · 31 ([[UMD Puzzle Hunt Spring 2019]])</small>
|-
|-
| February 2019 || <small>1 ([[Puzzled Pint Feb-19]]) · 6 ([[Mission Street Puzzles Season 4]]) · 23 ([[CMU Puzzle Hunt Winter 2019]])</small>
| February 2019 || <small>6 ([[Mission Street Puzzles Season 4]]) · 12 ([[Puzzled Pint Feb-19]]) · 23 ([[CMU Puzzle Hunt Winter 2019]])</small>
|-
|-
| January 2019 || <small>1 ([[Puzzled Pint Jan-19]]) · 19 ([[MIT Mystery Hunt 2019]])</small>
| January 2019 || <small>8 ([[Puzzled Pint Jan-19]]) · 19 ([[MIT Mystery Hunt 2019]])</small>
|}
|}


Line 101: Line 101:
! style="width:8em" | Month !! style="width:60em" | List of hunts
! style="width:8em" | Month !! style="width:60em" | List of hunts
|-
|-
| December 2018 || <small>1 ([[Puzzled Pint Dec-18]]) · 15 ([[RSS Christmas Quiz 2018]])</small>
| December 2018 || <small>11 ([[Puzzled Pint Dec-18]]) · 15 ([[RSS Christmas Quiz 2018]])</small>
|-
|-
| November 2018 || <small>1 ([[Puzzled Pint Nov-18]]) · 10 ([[Puzzle Potluck 1]]) · 30 ([[Caltech Puzzle Hunt 2018]])</small>
| November 2018 || <small>10 ([[Puzzle Potluck 1]]) · 13 ([[Puzzled Pint Nov-18]]) · 30 ([[Caltech Puzzle Hunt 2018]])</small>
|-
|-
| October 2018 || <small>1 ([[Puzzled Pint Oct-18]]) · 5 ([[REDDOTHunt 2018]]) · 6 ([[BAPHL 19]] · [[CMU Puzzle Hunt Fall 2018]]) · 27 ([[Puzzle Boat 5]])</small>
| October 2018 || <small>5 ([[REDDOTHunt 2018]]) · 6 ([[BAPHL 19]] · [[CMU Puzzle Hunt Fall 2018]]) · 9 ([[Puzzled Pint Oct-18]]) · 27 ([[Puzzle Boat 5]])</small>
|-
|-
| September 2018 || <small>1 ([[Puzzled Pint Sep-18]]) · 3 ([[Labor Day Extravaganza 2018]]) · 22 ([[DASH 10]])</small>
| September 2018 || <small>3 ([[Labor Day Extravaganza 2018]]) · 11 ([[Puzzled Pint Sep-18]]) · 22 ([[DASH 10]])</small>
|-
|-
| August 2018 || <small>1 ([[Mission Street Puzzles Season 3]] · [[Puzzled Pint Aug-18]]) · 7 ([[MIT Aquarium Puzzle Hunt 2018]]) · 9 ([[DEFCON Raitlin's Challenge 2018]]) · 26 ([[BAPHL 18]])</small>
| August 2018 || <small>1 ([[Mission Street Puzzles Season 3]]) · 7 ([[MIT Aquarium Puzzle Hunt 2018]]) · 9 ([[DEFCON Raitlin's Challenge 2018]]) · 14 ([[Puzzled Pint Aug-18]]) · 26 ([[BAPHL 18]])</small>
|-
|-
| July 2018 || <small>1 ([[Puzzled Pint Jul-18]]) · 2 ([[SUMS Puzzle Hunt 2018]]) · 14 ([[NPL Extravaganza 2018]] · [[Singapore Puzzle Hunt 2018]]) · 21 ([[Mathcamp Puzzle Hunt 2018]] · [[Smogon Puzzle Hunt 2018]])</small>
| July 2018 || <small>2 ([[SUMS Puzzle Hunt 2018]]) · 10 ([[Puzzled Pint Jul-18]]) · 14 ([[NPL Extravaganza 2018]] · [[Singapore Puzzle Hunt 2018]]) · 21 ([[Mathcamp Puzzle Hunt 2018]] · [[Smogon Puzzle Hunt 2018]])</small>
|-
|-
| June 2018 || <small>1 ([[Puzzled Pint Jun-18]]) · 16 ([[CuCaTS Puzzle Hunt 2018]]) · 23 ([[DCPHR 3]])</small>
| June 2018 || <small>12 ([[Puzzled Pint Jun-18]]) · 16 ([[CuCaTS Puzzle Hunt 2018]]) · 23 ([[DCPHR 3]])</small>
|-
|-
| May 2018 || <small>1 ([[Puzzled Pint May-18]]) · 5 ([[Microsoft Puzzle Hunt 19]]) · 12 ([[SUMO Puzzle Hunt 2018]]) · 18 ([[PEA Puzzle Hunt 2018]]) · 25 ([[PaizoCon Puzzle Hunt 2018]])</small>
| May 2018 || <small>5 ([[Microsoft Puzzle Hunt 19]]) · 8 ([[Puzzled Pint May-18]]) · 12 ([[SUMO Puzzle Hunt 2018]]) · 18 ([[PEA Puzzle Hunt 2018]]) · 25 ([[PaizoCon Puzzle Hunt 2018]])</small>
|-
|-
| April 2018 || <small>1 ([[Puzzled Pint Apr-18]]) · 9 ([[VT Hunt 2018]]) · 14 ([[College Puzzle Challenge 2018]])</small>
| April 2018 || <small>9 ([[VT Hunt 2018]]) · 10 ([[Puzzled Pint Apr-18]]) · 14 ([[College Puzzle Challenge 2018]])</small>
|-
|-
| March 2018 || <small>1 ([[Puzzled Pint Mar-18]]) · 9 ([[CS50x Puzzle Day 2018]]) · 12 ([[RMHS Pi Day Puzzle Hunt 2018]]) · 16 ([[Galactic Puzzle Hunt 2018]]) · 31 ([[CMU Puzzle Hunt Spring 2018]] · [[UMD Puzzle Hunt 2018]])</small>
| March 2018 || <small>9 ([[CS50x Puzzle Day 2018]]) · 12 ([[RMHS Pi Day Puzzle Hunt 2018]]) · 13 ([[Puzzled Pint Mar-18]]) · 16 ([[Galactic Puzzle Hunt 2018]]) · 31 ([[CMU Puzzle Hunt Spring 2018]] · [[UMD Puzzle Hunt 2018]])</small>
|-
|-
| February 2018 || <small>1 ([[Puzzled Pint Feb-18]]) · 7 ([[Mission Street Puzzles Season 2]]) · 17 ([[Cambridge Puzzle Hunt 2018]]) · 24 ([[Cryptex Hunt 2018]] · [[Puzzle Boat 4 Epilogue]])</small>
| February 2018 || <small>7 ([[Mission Street Puzzles Season 2]]) · 13 ([[Puzzled Pint Feb-18]]) · 17 ([[Cambridge Puzzle Hunt 2018]]) · 24 ([[Cryptex Hunt 2018]] · [[Puzzle Boat 4 Epilogue]])</small>
|-
|-
| January 2018 || <small>1 ([[Puzzled Pint Jan-18]]) · 13 ([[MIT Mystery Hunt 2018]])</small>
| January 2018 || <small>9 ([[Puzzled Pint Jan-18]]) · 13 ([[MIT Mystery Hunt 2018]])</small>
|}
|}


Line 130: Line 130:
! style="width:8em" | Month !! style="width:60em" | List of hunts
! style="width:8em" | Month !! style="width:60em" | List of hunts
|-
|-
| December 2017 || <small>1 ([[Puzzled Pint Dec-17]]) · 17 ([[Puzzle Potluck 0.3]])</small>
| December 2017 || <small>12 ([[Puzzled Pint Dec-17]]) · 17 ([[Puzzle Potluck 0.3]])</small>
|-
|-
| November 2017 || <small>1 ([[Puzzled Pint Nov-17]])</small>
| November 2017 || <small>14 ([[Puzzled Pint Nov-17]])</small>
|-
|-
| October 2017 || <small>1 ([[Puzzled Pint Oct-17]]) · 7 ([[DCPHR 2]]) · 8 ([[BAPHL 16]]) · 14 ([[CMU Puzzle Hunt Fall 2017]] · [[Puzzle Boat 4]])</small>
| October 2017 || <small>7 ([[DCPHR 2]]) · 8 ([[BAPHL 16]]) · 10 ([[Puzzled Pint Oct-17]]) · 14 ([[CMU Puzzle Hunt Fall 2017]] · [[Puzzle Boat 4]])</small>
|-
|-
| September 2017 || <small>1 ([[Puzzled Pint Sep-17]]) · 4 ([[Labor Day Extravaganza 2017]]) · 16 ([[Microsoft Puzzle Hunt 18]]) · 29 ([[REDDOTHunt 2017]])</small>
| September 2017 || <small>4 ([[Labor Day Extravaganza 2017]]) · 12 ([[Puzzled Pint Sep-17]]) · 16 ([[Microsoft Puzzle Hunt 18]]) · 29 ([[REDDOTHunt 2017]])</small>
|-
|-
| August 2017 || <small>1 ([[MIT Aquarium Puzzle Hunt 2017]] · [[Puzzled Pint Aug-17]]) · 5 ([[Puzzle Potluck 0.2]]) · 6 ([[Mathcamp Puzzle Hunt 2017]])</small>
| August 2017 || <small>1 ([[MIT Aquarium Puzzle Hunt 2017]]) · 5 ([[Puzzle Potluck 0.2]]) · 6 ([[Mathcamp Puzzle Hunt 2017]]) · 8 ([[Puzzled Pint Aug-17]])</small>
|-
|-
| July 2017 || <small>1 ([[Puzzled Pint Jul-17]]) · 8 ([[NPL Extravaganza 2017]] · [[Singapore Puzzle Hunt 2017]]) · 27 ([[DEFCON Raitlin's Challenge 2017]])</small>
| July 2017 || <small>8 ([[NPL Extravaganza 2017]] · [[Singapore Puzzle Hunt 2017]]) · 11 ([[Puzzled Pint Jul-17]]) · 27 ([[DEFCON Raitlin's Challenge 2017]])</small>
|-
|-
| June 2017 || <small>1 ([[Puzzled Pint Jun-17]]) · 17 ([[CuCaTS Puzzle Hunt 2017]])</small>
| June 2017 || <small>13 ([[Puzzled Pint Jun-17]]) · 17 ([[CuCaTS Puzzle Hunt 2017]])</small>
|-
|-
| May 2017 || <small>1 ([[Puzzled Pint May-17]]) · 6 ([[DASH 9]] · [[PEA Puzzle Hunt 2017]]) · 26 ([[PaizoCon Puzzle Hunt 2017]])</small>
| May 2017 || <small>6 ([[DASH 9]] · [[PEA Puzzle Hunt 2017]]) · 9 ([[Puzzled Pint May-17]]) · 26 ([[PaizoCon Puzzle Hunt 2017]])</small>
|-
|-
| April 2017 || <small>? ([[RIT CS Puzzle Hunt 2017]]) · 1 ([[Puzzled Pint Apr-17]] · [[UMD Puzzle Hunt 2017]]) · 8 ([[College Puzzle Challenge 2017]])</small>
| April 2017 || <small>? ([[RIT CS Puzzle Hunt 2017]]) · 1 ([[UMD Puzzle Hunt 2017]]) · 8 ([[College Puzzle Challenge 2017]]) · 11 ([[Puzzled Pint Apr-17]])</small>
|-
|-
| March 2017 || <small>1 ([[Puzzled Pint Mar-17]]) · 14 ([[Galactic Puzzle Hunt 2017]]) · 20 ([[RMHS Pi Day Puzzle Hunt 2017]]) · 25 ([[CMU Puzzle Hunt Spring 2017]]) · 29 ([[Mission Street Puzzles Season 1]]) · 31 ([[CS50x Puzzle Day 2017]])</small>
| March 2017 || <small>14 ([[Galactic Puzzle Hunt 2017]] · [[Puzzled Pint Mar-17]]) · 20 ([[RMHS Pi Day Puzzle Hunt 2017]]) · 25 ([[CMU Puzzle Hunt Spring 2017]]) · 29 ([[Mission Street Puzzles Season 1]]) · 31 ([[CS50x Puzzle Day 2017]])</small>
|-
|-
| February 2017 || <small>1 ([[Puzzled Pint Feb-17]])</small>
| February 2017 || <small>14 ([[Puzzled Pint Feb-17]])</small>
|-
|-
